<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology: TECHNE Digital Performance Platform &#187; technology</title>
	<atom:link href="http://www.techneplatform.org/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techneplatform.org</link>
	<description>TECHNE is organising an international platform in Istanbul, dedicated to digital performance around the theme of designing perception. The platform will include interactive installations, performances, seminars, presentations and workshops.</description>
	<lastBuildDate>Fri, 30 Sep 2011 01:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hillary Clinton &#8212; IIT grads are &#8220;incredibly diverse&#8221; Part 1</title>
		<link>http://www.techneplatform.org/177/misc/hillary-clinton-iit-grads-are-incredibly-diverse-part-1/</link>
		<comments>http://www.techneplatform.org/177/misc/hillary-clinton-iit-grads-are-incredibly-diverse-part-1/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:07:33 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[caste]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[diverse]]></category>
		<category><![CDATA[Hillary]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/177/misc/hillary-clinton-iit-grads-are-incredibly-diverse-part-1/</guid>
		<description><![CDATA[Indian Institute of Technology (IIT) 2007 Global Alumni Conference &#8212; Santa Clara, California, July 6, 2007. Hillary Clinton tells the mostly male Brahmin caste Indians who graduated IIT that they are &#8220;incredibly diverse&#8221;. To get the latest information on H-1B, L-1, and other types of nonimmigrant visas, be sure to visit this website, and sign [...]]]></description>
			<content:encoded><![CDATA[<div>Indian Institute of Technology (IIT) 2007 Global Alumni Conference &#8212; Santa Clara, California, July 6, 2007. Hillary Clinton tells the mostly male Brahmin caste Indians who graduated IIT that they are &#8220;incredibly diverse&#8221;. To get the latest information on H-1B, L-1, and other types of nonimmigrant visas, be sure to visit this website, and sign up for the free &#8220;Job Destruction Newsletter&#8221;. www.jobdestruction.info</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/UAP3Poxue64&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UAP3Poxue64&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/177/misc/hillary-clinton-iit-grads-are-incredibly-diverse-part-1/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Future of Healthcare with Cisco Unified Communications</title>
		<link>http://www.techneplatform.org/175/misc/the-future-of-healthcare-with-cisco-unified-communications/</link>
		<comments>http://www.techneplatform.org/175/misc/the-future-of-healthcare-with-cisco-unified-communications/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:10:31 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[CISCO]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[EMT]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unified]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/175/misc/the-future-of-healthcare-with-cisco-unified-communications/</guid>
		<description><![CDATA[See how hospitals use Cisco Unified Communications to save critical time for emergency room cases and enable instant information exchange to expedite diagnosis and treatment. For more information on how your hospital can benefit from using Cisco&#8217;s UC solutions visit www.cisco.com]]></description>
			<content:encoded><![CDATA[<div>See how hospitals use Cisco Unified Communications to save critical time for emergency room cases and enable instant information exchange to expedite diagnosis and treatment. For more information on how your hospital can benefit from using Cisco&#8217;s UC solutions visit www.cisco.com</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/PEvYb552cMY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PEvYb552cMY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/175/misc/the-future-of-healthcare-with-cisco-unified-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinosaur Jr &#8220;No Bones&#8221; at SXSW Music 2009</title>
		<link>http://www.techneplatform.org/168/misc/dinosaur-jr-no-bones-at-sxsw-music-2009/</link>
		<comments>http://www.techneplatform.org/168/misc/dinosaur-jr-no-bones-at-sxsw-music-2009/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 06:32:40 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[By]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[Dinosaur]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[jagjaguwar]]></category>
		<category><![CDATA[Jr]]></category>
		<category><![CDATA[mohawk]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[secretly]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/168/misc/dinosaur-jr-no-bones-at-sxsw-music-2009/</guid>
		<description><![CDATA[SXSW Music 2009 &#8211; Dinosaur Jr (www.dinosaurjr.com), Amherst MA performs &#8220;No Bones&#8221; at the Secretly Canadian Oceans &#038; youtube showcase at Mohawk Patio on Thursday, March 19.]]></description>
			<content:encoded><![CDATA[<div>SXSW Music 2009 &#8211; Dinosaur Jr (www.dinosaurjr.com), Amherst MA performs &#8220;No Bones&#8221; at the Secretly Canadian Oceans &#038; youtube showcase at Mohawk Patio on Thursday, March 19.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/R5ddhYThwW8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/R5ddhYThwW8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/168/misc/dinosaur-jr-no-bones-at-sxsw-music-2009/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Future Of Clean Thermal Technologies: Technology Developments, Key Costs And The Future Outlook-Aarkstore Enterprise</title>
		<link>http://www.techneplatform.org/165/misc/the-future-of-clean-thermal-technologies-technology-developments-key-costs-and-the-future-outlook-aarkstore-enterprise/</link>
		<comments>http://www.techneplatform.org/165/misc/the-future-of-clean-thermal-technologies-technology-developments-key-costs-and-the-future-outlook-aarkstore-enterprise/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 18:37:17 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Aggregate]]></category>
		<category><![CDATA[Analytic]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Beverages]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[developments]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[Marke]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technol]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Thermal]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/165/misc/the-future-of-clean-thermal-technologies-technology-developments-key-costs-and-the-future-outlook-aarkstore-enterprise/</guid>
		<description><![CDATA[This report investigates three goals in optimizing product potential- expanding the drug&#8217;s patent protected lifespan, accessing broader patient populations and launching line-extensions via fixed dose combinations. The key success factors in each of these pursuits have been clearly identified, emerging trends have been presented and the underlying concepts have been explained to provide a clear [...]]]></description>
			<content:encoded><![CDATA[<div><img style="margin: 0 5px 5px 0;" title="bi 2001 08 05 e gif" src="http://thm-a03.yimg.com/nimage/3de28882cc364dfc" alt="image" align="left" />This report investigates three goals in optimizing product potential- expanding the drug&#8217;s patent protected lifespan, accessing broader patient populations and launching line-extensions via fixed dose combinations. The key success factors in each of these pursuits have been clearly identified, emerging trends have been presented and the underlying concepts have been explained to provide a clear understanding of current industry dynamics. Case studies on popular products have been used to illustrate these concepts in the real world. An in-depth analysis of drug approval data provides context for the issues discussed. This information is juxtaposed with historic sales data to explore the correlation between the strategies employed and revenue potential.<br />
This report explains the basics of drug lifecycle and investigates three goals in optimizing product potential- expanding the drug&#8217;s patent protected lifespan, accessing broader patient populations and launching line-extensions via FDCs.<br />
The key success factors in each of these pursuits have been clearly identified, emerging trends have been presented and the underlying concepts have been explained to give the reader a clear understanding of current industry dynamics. Case studies on popular products have been used to illustrate these concepts in the real world.<br />
An in-depth analysis of drug approval data provides context for the issues discussed. This information is juxtaposed with historic sales data to explore the correlation between the strategies employed and revenue potential.</div>
<div>Key findings<br />
Drug manufacturers must make the best strategic use of the patent-protected lifespan of a drug, or else risk losing the profit incentives they perceived at the start of the project.<br />
In light of the increasing complexity of biopharmaceutical patenting, the ‘freedom to operate&#8217;, i.e. to commercialize the invention, is coming under increasing scrutiny.<br />
The US Congress&#8217; emerging stance on data exclusivity provisions for biologics will define the length of time a biotechnology company can keep out generic competition in new indications. The biotech industry&#8217;s stance is that the current provisions do not provide for enough time to profit from their post-approval R&amp;D investments.<br />
The potential for post-approval label expansion is much greater for biologics in comparison to small molecule pharmaceutical drugs. Most biologics on the market today can expect to add significant revenue streams via new indications, and potentially extend their commercial lifespan.<br />
Over 45% of all new indication approvals granted by the FDA since 1998 belong to drugs that fall in the Genito-urinary system and Nervous system.<br />
If an FDC is launched close to the loss of exclusivity date of the constituent brand, it may be interpreted as a marketing tactic to limit post-LoE revenue losses. If launched early, it may show intent to cater to a genuine unmet need, or to legitimately maximize the potential of the parent molecule(s).</div>
<div>Scope of the report<br />
In-depth case studies explore the real-world execution of the issues and challenges discussed in the report.<br />
Analysis of historic drug approval data provides the reader with contextual reference points.<br />
Case studies on Vytorin, Advair and BiDil illustrate the strategies employed by three leading FDC brands.<br />
Brand histories of Yaz, Remicade and Seroquel show how label expansion is fundamental to successful lifecycle management.<br />
Where applicable, these strategies are discussed with reference to specific therapeutic areas or geographies.<br />
Issues related to biologics are highlighted to indicate where they differ from small molecule drugs.</div>
<div>Use this report to<br />
Gain an understanding of legal provision for patent protection and data exclusivity. Understand their role in the context of product lifecycle management<br />
Utilize the historical data on NDA approvals to identify trends and build assumptions into competitive landscape forecasts.<br />
Understand the stance of key stakeholders and implications of off-label drug usage.<br />
Understand the role of FDCs in optimizing the commercial potential of a product asset, and the main challenges in their commercialization<br />
Juxtapose historic sales performance with the timing of indication expansion and FDC based strategies to assess the success or failure</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/165/misc/the-future-of-clean-thermal-technologies-technology-developments-key-costs-and-the-future-outlook-aarkstore-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadget Show Web TV &#8211; Kodak Easyshare Printer</title>
		<link>http://www.techneplatform.org/166/misc/gadget-show-web-tv-kodak-easyshare-printer/</link>
		<comments>http://www.techneplatform.org/166/misc/gadget-show-web-tv-kodak-easyshare-printer/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 03:09:55 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[bentley]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[jon]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[perry]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[suzi]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[thegadgetshow]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/166/misc/gadget-show-web-tv-kodak-easyshare-printer/</guid>
		<description><![CDATA[Jon Bentley reviews the new Kodak 5300 Printer. Find out if it will save you money on developing your holiday snaps.]]></description>
			<content:encoded><![CDATA[<div>Jon Bentley reviews the new Kodak 5300 Printer. Find out if it will save you money on developing your holiday snaps.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9zSeBhImRkk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9zSeBhImRkk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/166/misc/gadget-show-web-tv-kodak-easyshare-printer/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>What Technology Has Shaped Your Life?</title>
		<link>http://www.techneplatform.org/163/misc/what-technology-has-shaped-your-life/</link>
		<comments>http://www.techneplatform.org/163/misc/what-technology-has-shaped-your-life/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:34:41 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[pirillo]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/163/misc/what-technology-has-shaped-your-life/</guid>
		<description><![CDATA[ My cousin, Dr. Adrian Lamberti is writing a book about technology, and wants your help. She and her co-author are putting together a book about technological history. It will look at watershed moments in communications technology, beginning with the advent of email and the World Wide Web back in the 90s. Take a listen to [...]]]></description>
			<content:encoded><![CDATA[<div> My cousin, Dr. Adrian Lamberti is writing a book about technology, and wants your help. She and her co-author are putting together a book about technological history. It will look at watershed moments in communications technology, beginning with the advent of email and the World Wide Web back in the 90s. Take a listen to the video and hear the list they&#8217;ve already come up with. Then, leave a comment on the corresponding post in my blog with your ideas. Who knows? You may contribute to the book! http &#8211; geeks.pirillo.com<object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Pv2bosfeQ2E&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Pv2bosfeQ2E&amp;hl=en_US&amp;fs=1&amp;" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/163/misc/what-technology-has-shaped-your-life/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Intel Rockstar TV Commercial &#8211; Sponsors of Tomorrow (High Quality)</title>
		<link>http://www.techneplatform.org/158/misc/intel-rockstar-tv-commercial-sponsors-of-tomorrow-high-quality/</link>
		<comments>http://www.techneplatform.org/158/misc/intel-rockstar-tv-commercial-sponsors-of-tomorrow-high-quality/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 03:09:37 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[1366]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[45nm]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Ajay]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Bhatt]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[ghz]]></category>
		<category><![CDATA[heatsink]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[i7]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[logical]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[nehalem]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[quickpath]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[tasking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[threaded]]></category>
		<category><![CDATA[threading]]></category>
		<category><![CDATA[Tomorrow]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/158/misc/intel-rockstar-tv-commercial-sponsors-of-tomorrow-high-quality/</guid>
		<description><![CDATA[Intel Rockstar 2009 TV Commercial &#8211; Sponsors of Tomorrow]]></description>
			<content:encoded><![CDATA[<div>Intel Rockstar 2009 TV Commercial &#8211; Sponsors of Tomorrow</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/fFKwnHJQXsY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fFKwnHJQXsY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/158/misc/intel-rockstar-tv-commercial-sponsors-of-tomorrow-high-quality/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Kids School Fun and Activities (Science Games)</title>
		<link>http://www.techneplatform.org/156/misc/kids-school-fun-and-activities-science-games/</link>
		<comments>http://www.techneplatform.org/156/misc/kids-school-fun-and-activities-science-games/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:18:56 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[all4tubekids]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[brianna]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/156/misc/kids-school-fun-and-activities-science-games/</guid>
		<description><![CDATA[Here is a video archive from our files taken at school on March 23, 2009. We had some fun games and activites and we tracked some things with a GPS device. Royalty free music by Kevin macleod www.incompetech.com You may check our website out at http Our main channel is at: www.youtube.com Audition to be [...]]]></description>
			<content:encoded><![CDATA[<div>Here is a video archive from our files taken at school on March 23, 2009. We had some fun games and activites and we tracked some things with a GPS device. Royalty free music by Kevin macleod www.incompetech.com You may check our website out at http Our main channel is at: www.youtube.com Audition to be on TV today!! See our website for more information.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/LR3HAeh7ZSM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LR3HAeh7ZSM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/156/misc/kids-school-fun-and-activities-science-games/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>UFO TECHNOLOGY FROM ROSWELL 1947</title>
		<link>http://www.techneplatform.org/154/misc/ufo-technology-from-roswell-1947/</link>
		<comments>http://www.techneplatform.org/154/misc/ufo-technology-from-roswell-1947/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 07:30:55 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[CORSO]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[REVERSE]]></category>
		<category><![CDATA[ROSWELL]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ufo]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/154/misc/ufo-technology-from-roswell-1947/</guid>
		<description><![CDATA[One Phillip Corso claimed he reversed engineered the technology from the ufo crash in roswell. The US Government says no. Who do you believe?]]></description>
			<content:encoded><![CDATA[<div>One Phillip Corso claimed he reversed engineered the technology from the ufo crash in roswell. The US Government says no. Who do you believe?</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/BFdlwXw9tX0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BFdlwXw9tX0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/154/misc/ufo-technology-from-roswell-1947/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Hydrogen Hydroxy HHO Heat Exchanger from HHOG Labs for Home Heater</title>
		<link>http://www.techneplatform.org/152/misc/hydrogen-hydroxy-hho-heat-exchanger-from-hhog-labs-for-home-heater/</link>
		<comments>http://www.techneplatform.org/152/misc/hydrogen-hydroxy-hho-heat-exchanger-from-hhog-labs-for-home-heater/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 02:04:59 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[exchanger]]></category>
		<category><![CDATA[flame]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heater]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[hho]]></category>
		<category><![CDATA[hhog]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[hydroxy]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/152/misc/hydrogen-hydroxy-hho-heat-exchanger-from-hhog-labs-for-home-heater/</guid>
		<description><![CDATA[Please Read: Here is a quick video on our hydrogen hydroxy hho heat exchanger, which is currently undergoing development. It is currently in the infant stages, so ignore the unprofessional design. With a mere 3.6 LPM of Hydroxy Fuel, we were able to adjust the air/fuel mixture in such a way that allowed us to [...]]]></description>
			<content:encoded><![CDATA[<div>Please Read: Here is a quick video on our hydrogen hydroxy hho heat exchanger, which is currently undergoing development. It is currently in the infant stages, so ignore the unprofessional design. With a mere 3.6 LPM of Hydroxy Fuel, we were able to adjust the air/fuel mixture in such a way that allowed us to sustain 6 flames with one gas source that would normally only sustain a single flame with a much smaller orfice. Our exchanger produces over 1000 degress F at 6 inches away, and we are currently modifying it to increase this. Thanks for watching! Steve w/ HHOG Labs installguys www.hhoglabs.com</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tBedYfpu3Vc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tBedYfpu3Vc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/152/misc/hydrogen-hydroxy-hho-heat-exchanger-from-hhog-labs-for-home-heater/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

