<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology: TECHNE Digital Performance Platform &#187; light</title>
	<atom:link href="http://www.techneplatform.org/tag/light/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techneplatform.org</link>
	<description>TECHNE is organising an international platform in Istanbul, dedicated to digital performance around the theme of designing perception. The platform will include interactive installations, performances, seminars, presentations and workshops.</description>
	<lastBuildDate>Fri, 30 Sep 2011 01:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Optics and Communications</title>
		<link>http://www.techneplatform.org/181/misc/optics-and-communications/</link>
		<comments>http://www.techneplatform.org/181/misc/optics-and-communications/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:05:50 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[pulses]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[studying]]></category>
		<category><![CDATA[zealand]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/181/misc/optics-and-communications/</guid>
		<description><![CDATA[A video from the New Zealand E=Mc2 website regarding optics and Communications at the University of Auckland. Many of the applications of lasers depend upon their particular properties which distinguish them from conventional light sources. The key differences which can be exploited are generally described by referring to their coherence which is much greater than [...]]]></description>
			<content:encoded><![CDATA[<p>A video from the New Zealand E=Mc2 website regarding optics and Communications at the University of Auckland.</p>
<p>Many of the applications of lasers depend upon their particular properties which distinguish them from conventional light sources. The key differences which can be exploited are generally described by referring to their coherence which is much greater than that of other sources. This involves both spatial coherence and temporal coherence. Spatial coherence refers to the effect whereby the laser beam behaves as if it came from a point source, while conventional sources are &#8220;spread out&#8221; in space, consequently laser beams can be focussed into extremely small areas. Temporal coherence refers to the fact that laser beams have a very narrow spectral width-loosely speaking only one colour is present.</p>
<p>This video describes a number of applications of lasers including laser induced fluorescence work in the Physics Department (the French agent Alain Marfart&#8217;s print was detected on a chart taken from the yacht &#8220;Ouvea&#8221; which brought the Rainbow Warrior bombers to Auckland in 1985 &#8211; this was the first use of laser fingerprint detection in New Zealand). This work uses a &#8220;light pipe&#8221; to convey the light to the sample, other applications of optical fibres include ultra high speed communications systems research, and the spinoff company from the University which this research has generated.&#8217;</p>
<div>
<p><object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dySTSIaiU5k&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/dySTSIaiU5k&amp;hl=en_US&amp;fs=1&amp;" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/181/misc/optics-and-communications/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>5 JEWELS ON INDIA&#8217;S CROWN :: 3/5 :: Science &amp; Technology Dimonds :: KOTA HARINARAYANA</title>
		<link>http://www.techneplatform.org/135/technology-in/5-jewels-on-indias-crown-35-science-technology-dimonds-kota-harinarayana/</link>
		<comments>http://www.techneplatform.org/135/technology-in/5-jewels-on-indias-crown-35-science-technology-dimonds-kota-harinarayana/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 01:25:34 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[AERONAUTICAL]]></category>
		<category><![CDATA[AGENCY]]></category>
		<category><![CDATA[AIRCRAFT]]></category>
		<category><![CDATA[BANGALORE]]></category>
		<category><![CDATA[COMBAT]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[KOTA HARINARAYANA]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[TEJAS]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/135/technology-in/5-jewels-on-indias-crown-35-science-technology-dimonds-kota-harinarayana/</guid>
		<description><![CDATA[The man who can LAUGH at anything and everything, at Success, at Failure and at himself as well !]]></description>
			<content:encoded><![CDATA[<div>The man who can LAUGH at anything and everything, at Success, at Failure and at himself as well !</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/IsAjiUs6ATQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IsAjiUs6ATQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/135/technology-in/5-jewels-on-indias-crown-35-science-technology-dimonds-kota-harinarayana/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wireless Transmission of Electrical Energy Tesla Magnifying Transmitter Colorado Springs Research 1</title>
		<link>http://www.techneplatform.org/133/misc/wireless-transmission-of-electrical-energy-tesla-magnifying-transmitter-colorado-springs-research-1/</link>
		<comments>http://www.techneplatform.org/133/misc/wireless-transmission-of-electrical-energy-tesla-magnifying-transmitter-colorado-springs-research-1/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:36:32 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[coil]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ether]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[lhc]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[nikola]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[voltage]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/133/misc/wireless-transmission-of-electrical-energy-tesla-magnifying-transmitter-colorado-springs-research-1/</guid>
		<description><![CDATA[I have rebuild a very close model to the magnifying transmitter model tesla made at colorado springs, it is similar but not the same, it is still very important and proves one wire transmission and also EARTH WIRE TRANSMISSION, WHICH IS WHAT WARDENCLYFFE AND ALL OF HIS TECHNOLOGY WOULD HAVE STEMMED FROM!]]></description>
			<content:encoded><![CDATA[<div>I have rebuild a very close model to the magnifying transmitter model tesla made at colorado springs, it is similar but not the same, it is still very important and proves one wire transmission and also EARTH WIRE TRANSMISSION, WHICH IS WHAT WARDENCLYFFE AND ALL OF HIS TECHNOLOGY WOULD HAVE STEMMED FROM!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/i3_L77-ZWqo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/i3_L77-ZWqo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/133/misc/wireless-transmission-of-electrical-energy-tesla-magnifying-transmitter-colorado-springs-research-1/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Human Light Technology Part 5: Pineal Gland is DNA center</title>
		<link>http://www.techneplatform.org/74/misc/human-light-technology-part-5-pineal-gland-is-dna-center/</link>
		<comments>http://www.techneplatform.org/74/misc/human-light-technology-part-5-pineal-gland-is-dna-center/#comments</comments>
		<pubDate>Sat, 22 May 2010 07:41:41 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[agartha]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[ascended]]></category>
		<category><![CDATA[ascension]]></category>
		<category><![CDATA[atlantis]]></category>
		<category><![CDATA[awake]]></category>
		<category><![CDATA[awakening]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[cosmic]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[enlightenment]]></category>
		<category><![CDATA[flame]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[germain]]></category>
		<category><![CDATA[gland]]></category>
		<category><![CDATA[harmony]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[intuition]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[lemuria]]></category>
		<category><![CDATA[liberation]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[magnetism]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[orgon]]></category>
		<category><![CDATA[pineal]]></category>
		<category><![CDATA[realization]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[strand]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[ufo]]></category>
		<category><![CDATA[unity]]></category>
		<category><![CDATA[vibrational]]></category>
		<category><![CDATA[violet]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/74/misc/human-light-technology-part-5-pineal-gland-is-dna-center/</guid>
		<description><![CDATA[30+ hours of free audio are available on my site, www.evernewjoy.net. Sign-up is free! ~~~ My Request To You Please share this video with all your friends! I am offering the whole world free healing energies and techniques in this video. If you benefit from the healing energies I am offering in this video, the [...]]]></description>
			<content:encoded><![CDATA[<div>30+ hours of free audio are available on my site, www.evernewjoy.net. Sign-up is free! ~~~ My Request To You Please share this video with all your friends! I am offering the whole world free healing energies and techniques in this video. If you benefit from the healing energies I am offering in this video, the way you can give back to me at no cost to you is to simply spread the word about what I am doing! Help me light and heal the whole world! -Rama ~~~ Dear One, This is the continuation of my human light technology video series, which is all about the brain and nervous system your upper three chakras / your crown organ, pineal gland, and medulla oblongata. I show you the technique that you can practice daily to activate your DNA in this video! ~~~ At the end of this video is a special song just for YOU. ~~~ For more information visit my website, www.evernewjoy.net Victory to You! Rama ~~~ You can access Human Light Technology Part 1 here: www.youtube.com You can access Human Light Technology Part 2 here: www.youtube.com You can access Human Light Technology Part 3 here: www.youtube.com For more about my healing services, you can visit: evernewjoy.net ~~~ Remote Healing Video Video about How Remote Healing Sessions work: youtube.com ~~~ Remote Healing Codings These are healing body-codings you can order on my site! Energetic Protection (c111) &#8211; This coding helps strengthen your aura and your magnetic field and helps you maintain your energetic boundaries. This coding <b>&#8230;</b></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/vm5IZI95qBo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vm5IZI95qBo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/74/misc/human-light-technology-part-5-pineal-gland-is-dna-center/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Modern Warfare 2: Sneakymode&#8217;s Search &amp; Destroy On Highrise (MW2 Gameplay Commentary)</title>
		<link>http://www.techneplatform.org/57/misc/modern-warfare-2-sneakymodes-search-destroy-on-highrise-mw2-gameplay-commentary/</link>
		<comments>http://www.techneplatform.org/57/misc/modern-warfare-2-sneakymodes-search-destroy-on-highrise-mw2-gameplay-commentary/#comments</comments>
		<pubDate>Wed, 05 May 2010 05:50:17 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[0047875333376]]></category>
		<category><![CDATA[047875837492]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[47875333376]]></category>
		<category><![CDATA[83747]]></category>
		<category><![CDATA[Activision]]></category>
		<category><![CDATA[assault]]></category>
		<category><![CDATA[aug]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[chopper]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[dot]]></category>
		<category><![CDATA[Duty]]></category>
		<category><![CDATA[F2000]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[gunner]]></category>
		<category><![CDATA[harrier]]></category>
		<category><![CDATA[hbar]]></category>
		<category><![CDATA[Infinity]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[machinima]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[MPN]]></category>
		<category><![CDATA[multiplayer]]></category>
		<category><![CDATA[MW2]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[predator]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[rifle]]></category>
		<category><![CDATA[sark]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[sneakymode]]></category>
		<category><![CDATA[sneakyz01]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UPC]]></category>
		<category><![CDATA[Ward]]></category>
		<category><![CDATA[Warfare]]></category>
		<category><![CDATA[X360]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox360]]></category>
		<category><![CDATA[yt:quality=high]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/57/misc/modern-warfare-2-sneakymodes-search-destroy-on-highrise-mw2-gameplay-commentary/</guid>
		<description><![CDATA[www.youtube.com Click here to watch more MW2 gameplay by Sneakymode! Modern Warfare 2: Sneakymode&#8217;s Search &#038; Destroy On Highrise (MW2 Gameplay Commentary) Sneakymode plays Search &#038; Destroy on Highrise, using the F2000 assault rifle. Hope you enjoy this game guys, I&#8217;ve got a bunch more on the way! DIRECTOR&#8217;S CHANNEL www.youtube.com &#8211; - &#8211; - [...]]]></description>
			<content:encoded><![CDATA[<div>www.youtube.com Click here to watch more MW2 gameplay by Sneakymode! Modern Warfare 2: Sneakymode&#8217;s Search &#038; Destroy On Highrise (MW2 Gameplay Commentary) Sneakymode plays Search &#038; Destroy on Highrise, using the F2000 assault rifle. Hope you enjoy this game guys, I&#8217;ve got a bunch more on the way! DIRECTOR&#8217;S CHANNEL www.youtube.com &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - Follow Machinima on Twitter! Machinima twitter.com Inside Gaming twitter.com Machinima Respawn twitter.com Machinima Entertainment, Technology, Culture twitter.com FOR MORE MACHINIMA, GO TO: www.youtube.com FOR MORE GAMEPLAY, GO TO: www.youtube.com TAGS: yt:quality=high sark machinima twitter multiplayer guide gameplay challenge tutorial tactics strategies Maps Call of Duty Modern Warfare 2 MW2 UPC 47875333376 PS3 047875837492 xbox 360 xbox360 X360 0047875333376 PC MPN 83747 Infinity Ward Activision Duty 6 gameplay commentary sneakymode sneakyz01 aug hbar light machine gun predator harrier strike chopper gunner demolition F2000 assault rifle red dot sight care package predator harrier strike chopper gunner</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/a9eUIfi0k2Y&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/a9eUIfi0k2Y&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/57/misc/modern-warfare-2-sneakymodes-search-destroy-on-highrise-mw2-gameplay-commentary/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

