<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology: TECHNE Digital Performance Platform &#187; food</title>
	<atom:link href="http://www.techneplatform.org/tag/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techneplatform.org</link>
	<description>TECHNE is organising an international platform in Istanbul, dedicated to digital performance around the theme of designing perception. The platform will include interactive installations, performances, seminars, presentations and workshops.</description>
	<lastBuildDate>Fri, 30 Sep 2011 01:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Future Of Clean Thermal Technologies: Technology Developments, Key Costs And The Future Outlook-Aarkstore Enterprise</title>
		<link>http://www.techneplatform.org/165/misc/the-future-of-clean-thermal-technologies-technology-developments-key-costs-and-the-future-outlook-aarkstore-enterprise/</link>
		<comments>http://www.techneplatform.org/165/misc/the-future-of-clean-thermal-technologies-technology-developments-key-costs-and-the-future-outlook-aarkstore-enterprise/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 18:37:17 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Aggregate]]></category>
		<category><![CDATA[Analytic]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Beverages]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[developments]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[Marke]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technol]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Thermal]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/165/misc/the-future-of-clean-thermal-technologies-technology-developments-key-costs-and-the-future-outlook-aarkstore-enterprise/</guid>
		<description><![CDATA[This report investigates three goals in optimizing product potential- expanding the drug&#8217;s patent protected lifespan, accessing broader patient populations and launching line-extensions via fixed dose combinations. The key success factors in each of these pursuits have been clearly identified, emerging trends have been presented and the underlying concepts have been explained to provide a clear [...]]]></description>
			<content:encoded><![CDATA[<div><img style="margin: 0 5px 5px 0;" title="bi 2001 08 05 e gif" src="http://thm-a03.yimg.com/nimage/3de28882cc364dfc" alt="image" align="left" />This report investigates three goals in optimizing product potential- expanding the drug&#8217;s patent protected lifespan, accessing broader patient populations and launching line-extensions via fixed dose combinations. The key success factors in each of these pursuits have been clearly identified, emerging trends have been presented and the underlying concepts have been explained to provide a clear understanding of current industry dynamics. Case studies on popular products have been used to illustrate these concepts in the real world. An in-depth analysis of drug approval data provides context for the issues discussed. This information is juxtaposed with historic sales data to explore the correlation between the strategies employed and revenue potential.<br />
This report explains the basics of drug lifecycle and investigates three goals in optimizing product potential- expanding the drug&#8217;s patent protected lifespan, accessing broader patient populations and launching line-extensions via FDCs.<br />
The key success factors in each of these pursuits have been clearly identified, emerging trends have been presented and the underlying concepts have been explained to give the reader a clear understanding of current industry dynamics. Case studies on popular products have been used to illustrate these concepts in the real world.<br />
An in-depth analysis of drug approval data provides context for the issues discussed. This information is juxtaposed with historic sales data to explore the correlation between the strategies employed and revenue potential.</div>
<div>Key findings<br />
Drug manufacturers must make the best strategic use of the patent-protected lifespan of a drug, or else risk losing the profit incentives they perceived at the start of the project.<br />
In light of the increasing complexity of biopharmaceutical patenting, the ‘freedom to operate&#8217;, i.e. to commercialize the invention, is coming under increasing scrutiny.<br />
The US Congress&#8217; emerging stance on data exclusivity provisions for biologics will define the length of time a biotechnology company can keep out generic competition in new indications. The biotech industry&#8217;s stance is that the current provisions do not provide for enough time to profit from their post-approval R&amp;D investments.<br />
The potential for post-approval label expansion is much greater for biologics in comparison to small molecule pharmaceutical drugs. Most biologics on the market today can expect to add significant revenue streams via new indications, and potentially extend their commercial lifespan.<br />
Over 45% of all new indication approvals granted by the FDA since 1998 belong to drugs that fall in the Genito-urinary system and Nervous system.<br />
If an FDC is launched close to the loss of exclusivity date of the constituent brand, it may be interpreted as a marketing tactic to limit post-LoE revenue losses. If launched early, it may show intent to cater to a genuine unmet need, or to legitimately maximize the potential of the parent molecule(s).</div>
<div>Scope of the report<br />
In-depth case studies explore the real-world execution of the issues and challenges discussed in the report.<br />
Analysis of historic drug approval data provides the reader with contextual reference points.<br />
Case studies on Vytorin, Advair and BiDil illustrate the strategies employed by three leading FDC brands.<br />
Brand histories of Yaz, Remicade and Seroquel show how label expansion is fundamental to successful lifecycle management.<br />
Where applicable, these strategies are discussed with reference to specific therapeutic areas or geographies.<br />
Issues related to biologics are highlighted to indicate where they differ from small molecule drugs.</div>
<div>Use this report to<br />
Gain an understanding of legal provision for patent protection and data exclusivity. Understand their role in the context of product lifecycle management<br />
Utilize the historical data on NDA approvals to identify trends and build assumptions into competitive landscape forecasts.<br />
Understand the stance of key stakeholders and implications of off-label drug usage.<br />
Understand the role of FDCs in optimizing the commercial potential of a product asset, and the main challenges in their commercialization<br />
Juxtapose historic sales performance with the timing of indication expansion and FDC based strategies to assess the success or failure</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/165/misc/the-future-of-clean-thermal-technologies-technology-developments-key-costs-and-the-future-outlook-aarkstore-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Jones Tv (Sunday Edition) 4/10:Obama&#8217;s Mad Science Advisor Calls For Forced Eugenics Program</title>
		<link>http://www.techneplatform.org/145/misc/alex-jones-tv-sunday-edition-410obamas-mad-science-advisor-calls-for-forced-eugenics-program/</link>
		<comments>http://www.techneplatform.org/145/misc/alex-jones-tv-sunday-edition-410obamas-mad-science-advisor-calls-for-forced-eugenics-program/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 18:32:20 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Abortions]]></category>
		<category><![CDATA[Advocated]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[Bodily]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[endgame]]></category>
		<category><![CDATA[Eugenics]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Forced]]></category>
		<category><![CDATA[Holdren]]></category>
		<category><![CDATA[Implants]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[Mandatory]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Pregnacies]]></category>
		<category><![CDATA[Prevent]]></category>
		<category><![CDATA[Sterilization]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/145/misc/alex-jones-tv-sunday-edition-410obamas-mad-science-advisor-calls-for-forced-eugenics-program/</guid>
		<description><![CDATA[Obama Science Advisor Called For Planetary Regime To Enforce Totalitarian Population Control Measures In 1977 book, John Holdren advocated forced abortions, mass sterilization through food and water supply and mandatory bodily implants to prevent pregnancies Paul Joseph Watson Prison Planet.com Saturday, July 11, 2009 prisonplanet.tv President Obamas top science and technology advisor John P. Holdren [...]]]></description>
			<content:encoded><![CDATA[<div>Obama Science Advisor Called For Planetary Regime To Enforce Totalitarian Population Control Measures In 1977 book, John Holdren advocated forced abortions, mass sterilization through food and water supply and mandatory bodily implants to prevent pregnancies Paul Joseph Watson Prison Planet.com Saturday, July 11, 2009 prisonplanet.tv President Obamas top science and technology advisor John P. Holdren co-authored a 1977 book in which he advocated the formation of a planetary regime that would use a global police force to enforce totalitarian measures of population control, including forced abortions, mass sterilization programs conducted via the food and water supply, as well as mandatory bodily implants that would prevent couples from having children. The concepts outlined in Holdrens 1977 book Ecoscience, which he co-authored with close colleagues Paul Ehrlich and Anne Ehrlich, were so shocking that a February 2009 Front Page Magazine story on the subject was largely dismissed as being outlandish because people couldnt bring themselves to believe that it could be true. It was only when another Internet blog obtained the book and posted screenshots that the awful truth about what Holdren had actually committed to paper actually began to sink in. This issue is more prescient than ever because Holdren and his colleagues are now at the forefront of efforts to combat climate change through similarly insane programs focused around geoengineering the planet. As we reported in <b>&#8230;</b></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/iWLfGJB0Jb0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iWLfGJB0Jb0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/145/misc/alex-jones-tv-sunday-edition-410obamas-mad-science-advisor-calls-for-forced-eugenics-program/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Innovation in Food and Drinks Packaging: Opportunities in added value and emerging technologies&#8211;Aarkstore Enterprise</title>
		<link>http://www.techneplatform.org/56/misc/innovation-in-food-and-drinks-packaging-opportunities-in-added-value-and-emerging-technologies-aarkstore-enterprise/</link>
		<comments>http://www.techneplatform.org/56/misc/innovation-in-food-and-drinks-packaging-opportunities-in-added-value-and-emerging-technologies-aarkstore-enterprise/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:55:44 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/56/misc/innovation-in-food-and-drinks-packaging-opportunities-in-added-value-and-emerging-technologies-aarkstore-enterprise/</guid>
		<description><![CDATA[Aarkstore announce a new report  &#8220;Innovation in Food and Drinks Packaging: Opportunities in added value and emerging technologies&#8221; through its vast collection of market research report. Report Overview&#8230;Food and drinks packaging is in a period of rapid change. Growth in the food and drinks packaging markets of developing economies is expected to increase in conjunction [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a02.yimg.com/nimage/8c40142ca9a31468" alt="image" title="top10 4031 jpg" align="left" style="margin: 0 5px 5px 0" />Aarkstore announce a new report  &#8220;Innovation in Food and Drinks Packaging: Opportunities in added value and emerging technologies&#8221; through its vast collection of market research report. Report Overview&#8230;Food and drinks packaging is in a period of rapid change. Growth in the food and drinks packaging markets of developing economies is expected to increase in conjunction with their rising GDP’s, the changing nature of consumer lifestyles and the increased amount of packaged food and drink. Emerging issues such as sustainability and recent increases in raw material prices are also having a significant impact. Understanding trends and issues within the food and drinks packaging market is important due to their significant effect up on manufacturers, retailers, and distributor costs and logistics. ‘Innovation in Food and Drinks Packaging: Opportunities in added value and emerging technologies’ is a report published by Business Insights that provides added value by exploring innovations in food and drinks packaging from both packaging and food and drinks manufacturer perspectives. This report also delivers an overview of competitor activity and an assessment of the strength of trends and market forces moving forward. Key Findings&#8230;Glass is the most common material used for new products launched with food safety packaging and this has been relatively stable over the period 2005 to 2008. The next most common material in this category is plastic. Soft drinks (23.5%), took the highest share of food and drinks launched in innovative packaging between 2005 and 2008, closely followed by alcoholic drinks (23.0%). Nanotechnology, interactive packaging, intelligent and active packaging, multi-sensory packaging, and edible packaging are developing innovations that are likely to have an impact on the future of food and drinks packaging. The most commonly used packaging materials in new food and drinks product launches in 2008 in were Plastic (33.2%), glass (11.7%) and cardboard (11.5%). Use this report to&#8230;• Understand how regulations are influencing NPD in food and drinks packaging and discover how competitors are responding to new challenges set by these regulations with this new report.• Gain insight into the most up to date packaging technologies including nanotechnology, natural polymers and edible coatings, and evaluate the pros and cons of these new packaging technologies to decide whether these may be appropriate for your organization.• Identify the key trends in food and drinks packaging and the impact that they are expected to have on the food and drinks market in the future.• Enhance your product development strategies with this report’s analysis of green, convenient and supply chain efficient packaged food and drinks product launches by region, category and material. Key issues&#8230;Changes to labelling regulations. Recent debate and regulation on food and drinks labeling means detailed information is becoming a requirement in some regions. This is having an impact on the size and design of food and drinks labels and packs in general. The Economic climate. More difficult economic times are one of the factors encouraging consumers to shop in discounters and/or switch from branded items to private labels. In a related effect, the downturn is promoting changes in format and size of packs. The effect of rising prices. The increase in raw material prices has led to some packaging manufacturers passing on price increases to their customers, making cuts within their operating expenses, and in some cases changing the design/format of the packaging material or package itself. Your questions answered&#8230;• What major trends are impacting food and drinks packaging development?• How are companies using green packaging materials to lend credibility to their ethical policies?• Who are the top food and drinks packaging manufacturers?• What innovative materials are being used within food and drinks packaging?• Which new technologies, materials and design principles are driving innovation within food and drinks packaging?• What are the key opportunities and challenges within food and drinks packaging? For more information, please visit :http://www.aarkstore.com/reports/Innovation-in-Food-and-Drinks-Packaging-Opportunities-in-added-value-and-emerging-technologies-22034.htmlOr email us at press@aarkstore.com or call +919272852585 Special offer till 31th Dec 2009</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/56/misc/innovation-in-food-and-drinks-packaging-opportunities-in-added-value-and-emerging-technologies-aarkstore-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonny Dagger, Bigfoot Tracker</title>
		<link>http://www.techneplatform.org/9/misc/jonny-dagger-bigfoot-tracker/</link>
		<comments>http://www.techneplatform.org/9/misc/jonny-dagger-bigfoot-tracker/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:39:50 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[airborne]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bigfoot]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[booby]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[camo]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[cousteau]]></category>
		<category><![CDATA[dagger]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[elk]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[gigantus]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[grylls]]></category>
		<category><![CDATA[infantry]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[Jonny]]></category>
		<category><![CDATA[legion]]></category>
		<category><![CDATA[les]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[phillipe]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sniper]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[stealth]]></category>
		<category><![CDATA[stroud]]></category>
		<category><![CDATA[survivorman]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tracker]]></category>
		<category><![CDATA[traps]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[verses]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[wild]]></category>
		<category><![CDATA[yeti]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/9/misc/jonny-dagger-bigfoot-tracker/</guid>
		<description><![CDATA[Jonny Dagger MA , Special Operations Veteran, Native American Tracker, and Current Doctoral Candidate takes you into the Wild Mountains of the Pacific Northwest Region tracking Bigfoot using the latest Science, Special Forces Tactics, Modern Technologies and Native American and US Border Patrol Man and Animal Tracking Techniques. Join me as I attempt to solve [...]]]></description>
			<content:encoded><![CDATA[<div>Jonny Dagger MA , Special Operations Veteran, Native American Tracker, and Current Doctoral Candidate takes you into the Wild Mountains of the Pacific Northwest Region tracking Bigfoot using the latest Science, Special Forces Tactics, Modern Technologies and Native American and US Border Patrol Man and Animal Tracking Techniques. Join me as I attempt to solve this historical mystery once and for all by introducing a new species to the scientific community and the rest of the world. This area has been know for hundreds of years to be Bigfoot territory and the last 10 years has recorded more active sighting and reports in this area than any other place in the world.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/snhN7MTrB9E&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/snhN7MTrB9E&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/9/misc/jonny-dagger-bigfoot-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

