<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology: TECHNE Digital Performance Platform</title>
	<atom:link href="http://www.techneplatform.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techneplatform.org</link>
	<description>TECHNE is organising an international platform in Istanbul, dedicated to digital performance around the theme of designing perception. The platform will include interactive installations, performances, seminars, presentations and workshops.</description>
	<lastBuildDate>Fri, 30 Sep 2011 01:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Technology Helped the Small Business Owner</title>
		<link>http://www.techneplatform.org/258/technology-in/how-technology-helped-the-small-business-owner/</link>
		<comments>http://www.techneplatform.org/258/technology-in/how-technology-helped-the-small-business-owner/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:12:40 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[small business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/?p=258</guid>
		<description><![CDATA[Running a small business can be a daunting task at times. It takes a lot of time and persistence to make sure you try to give it the best chance at succeeding.  Having certain pieces of technology can make this ever endless seeming job manageable.  Efficiency is the key here and can be a lifesaver! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techneplatform.org/wp-content/uploads/2011/09/my-pizza-place.jpg"><img class="size-full wp-image-246 alignright" title="my pizza place" src="http://www.techneplatform.org/wp-content/uploads/2011/09/my-pizza-place.jpg" alt="" width="274" height="206" /></a>Running a small business can be a daunting task at times. It takes a lot of time and persistence to make sure you try to give it the best chance at succeeding.  Having certain pieces of technology can make this ever endless seeming job manageable.  Efficiency is the key here and can be a lifesaver!</p>
<p>So that&#8217;s it in a nutshell&#8230;I guess the next question is how has this piece of technology helped to move my business forward? Let me go back to the beginning&#8230;.</p>
<p>I had inherited my restaurant back in 2001 and let&#8217;s just say some of the equipment in there was as old as the hills. I had a good bunch of staff but often some of our equipment would let us down, particularly our old ticket printer. It was located in the kitchen so that the staff could process the food orders when they came through. The trouble was that due to the humidity and heat it constantly used to jam up. You could bet your bottom dollar that it used to jam up right in the middle of the busiest spell of the night. On top of that, when it ran out of paper, it took an age and about six people to reload it and get it working again.</p>
<p>It was after a particularly bad service when I was flicking through a trade magazine that I came across the epson tm-u220 and ordered it. It looked a million miles from our big old clunky ticket machine. Instead it was small and compact. I have got to admit, I do try to be careful about <a href="http://www.forbes.com/2010/01/28/most-promising-companies-cap-ex-entrepreneurs-technology-cap-ex.html">spending money unnecessarily</a> because as a small business the money back then was a very tight. However I also realised that we were losing customers because of technical issues. So I dug deep, made the purchase and had it installed.</p>
<p>Immediately I loved the way that it could fit anywhere. We had the wall mounted version which meant that it freed up valuable space in the kitchen which was taken up by the previous machine. I also loved the way that it was easy to clean. It had a protective layer, so any dressing or oil splashes were easily removed.</p>
<p>Very soon our efficiency got better, and we were able to serve our <a href="http://smallbusiness.chron.com/food-customers-quicker-14920.html">customers quicker</a> with much less waiting time and as a result were able to turn tables. This inevitably resulted in more customers through the doors and ultimately more profit for my business.</p>
<p>So as you can see I had the opportunity to use technology to better my business and I did.  I hope that this helps all of the small business owners out there a little and maybe you can share your technology story that helped you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/258/technology-in/how-technology-helped-the-small-business-owner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Benefits of the Hive Mind</title>
		<link>http://www.techneplatform.org/235/uncategorized/235/</link>
		<comments>http://www.techneplatform.org/235/uncategorized/235/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:54:06 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/?p=235</guid>
		<description><![CDATA[If you&#8217;ve ever been to a tech conference, chances are that you&#8217;ll know how inspiring and informative they can be. Having some of the best minds in the business come together to discuss their ideas and promote new developments in a variety of specialities means that everyone benefits from attending. But a lot of people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techneplatform.org/wp-content/uploads/2011/09/ConferenceGlobe.jpg"><img class="alignleft size-medium wp-image-239" title="Conference" src="http://www.techneplatform.org/wp-content/uploads/2011/09/ConferenceGlobe-300x260.jpg" alt="" width="300" height="260" /></a>If you&#8217;ve ever been to a tech conference, chances are that you&#8217;ll know how inspiring and informative they can be. Having some of the best minds in the business come together to discuss their ideas and promote new developments in a variety of specialities means that everyone benefits from attending. But a lot of people still don&#8217;t attend, so it&#8217;s worth offering a few reasons why a conference like ours can really benefit you.</p>
<p>Firstly, if you&#8217;re working in a very specific field of technology, from network security for a large site like <a href="http://es.partypoker.com/">Party Poker</a> to laser technology, then you&#8217;ll soon find that meeting like-minded people within a space that presents talks and networking opportunities can not only find you new jobs and projects to work on, but you can also share information and experienced. This is invaluable if you&#8217;ve got a tough problem you&#8217;re trying to solve, or you&#8217;d like to learn about a new technique from an expert in your field.</p>
<p>One of the best aspects of a conference is the social element &#8211; it&#8217;s really just a chance for people to meet and talk about <a href="http://www.usa.gov/Citizen/Topics/Science.shtml">technology</a>, and there&#8217;s nothing better than being able to round up a group of attendees and go off to dinner while discussing the latest in PC hardware without feeling like you&#8217;re being too specific or in-depth.</p>
<p>Lastly, you&#8217;ll find that the talks are often done by industry icons, and that simply attending can give you a lot of ideas and tips that you can take back with you and apply to your own projects or businesses, for the benefit of all. Who knows &#8211; one day, you may just find yourself giving a speech at the very same series of <a href="http://www.ted.com/">conferences</a> you attend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/235/uncategorized/235/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optics and Communications</title>
		<link>http://www.techneplatform.org/181/misc/optics-and-communications/</link>
		<comments>http://www.techneplatform.org/181/misc/optics-and-communications/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:05:50 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[pulses]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[studying]]></category>
		<category><![CDATA[zealand]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/181/misc/optics-and-communications/</guid>
		<description><![CDATA[A video from the New Zealand E=Mc2 website regarding optics and Communications at the University of Auckland. Many of the applications of lasers depend upon their particular properties which distinguish them from conventional light sources. The key differences which can be exploited are generally described by referring to their coherence which is much greater than [...]]]></description>
			<content:encoded><![CDATA[<p>A video from the New Zealand E=Mc2 website regarding optics and Communications at the University of Auckland.</p>
<p>Many of the applications of lasers depend upon their particular properties which distinguish them from conventional light sources. The key differences which can be exploited are generally described by referring to their coherence which is much greater than that of other sources. This involves both spatial coherence and temporal coherence. Spatial coherence refers to the effect whereby the laser beam behaves as if it came from a point source, while conventional sources are &#8220;spread out&#8221; in space, consequently laser beams can be focussed into extremely small areas. Temporal coherence refers to the fact that laser beams have a very narrow spectral width-loosely speaking only one colour is present.</p>
<p>This video describes a number of applications of lasers including laser induced fluorescence work in the Physics Department (the French agent Alain Marfart&#8217;s print was detected on a chart taken from the yacht &#8220;Ouvea&#8221; which brought the Rainbow Warrior bombers to Auckland in 1985 &#8211; this was the first use of laser fingerprint detection in New Zealand). This work uses a &#8220;light pipe&#8221; to convey the light to the sample, other applications of optical fibres include ultra high speed communications systems research, and the spinoff company from the University which this research has generated.&#8217;</p>
<div>
<p><object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dySTSIaiU5k&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/dySTSIaiU5k&amp;hl=en_US&amp;fs=1&amp;" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/181/misc/optics-and-communications/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Visualizing the New PC Experience</title>
		<link>http://www.techneplatform.org/179/misc/visualizing-the-new-pc-experience/</link>
		<comments>http://www.techneplatform.org/179/misc/visualizing-the-new-pc-experience/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:52:01 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/179/misc/visualizing-the-new-pc-experience/</guid>
		<description><![CDATA[AMD held a press conference on the USS Hornet to educate mainstream audiences on how AMD is changing both the PC experience and the PC purchasing experience.]]></description>
			<content:encoded><![CDATA[<div>AMD held a press conference on the USS Hornet to educate mainstream audiences on how AMD is changing both the PC experience and the PC purchasing experience.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/G1C9cyCrDrs&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/G1C9cyCrDrs&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/179/misc/visualizing-the-new-pc-experience/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Advanced Ups Technology Delivers Improved Power Efficiency From a Smaller Platform</title>
		<link>http://www.techneplatform.org/178/misc/advanced-ups-technology-delivers-improved-power-efficiency-from-a-smaller-platform/</link>
		<comments>http://www.techneplatform.org/178/misc/advanced-ups-technology-delivers-improved-power-efficiency-from-a-smaller-platform/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:02:55 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Blade Servers]]></category>
		<category><![CDATA[Data Centres]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[Power Technology]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Uninterruptible Power Supplies]]></category>
		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/178/misc/advanced-ups-technology-delivers-improved-power-efficiency-from-a-smaller-platform/</guid>
		<description><![CDATA[Uninterruptible power supplies (UPS) have for a long time played a vital role in data centre installations. Commercial and industrial enterprises facing unrelenting and ever expanding demand for their online data processing resource have become steadily more dependent on the quality and reliability of power that only an online UPS can provide. Now, developing economical [...]]]></description>
			<content:encoded><![CDATA[<div><img style="margin: 0 5px 5px 0;" title="03a 04 jpg" src="http://thm-a01.yimg.com/nimage/35c825220a9ad2f4" alt="image" align="left" />
<p>Uninterruptible power supplies (UPS) have for a long time played a vital role in data centre installations. Commercial and industrial enterprises facing unrelenting and ever expanding demand for their online data processing resource have become steadily more dependent on the quality and reliability of power that only an online UPS can provide. Now, developing economical and political trends are putting even more pressure on data centre operators to source the most efficient and flexible power solution possible. Electricity costs are rising sharply due both to increasing per-unit prices and to increasing consumption as server capacity is added. More servers create more demand for limited floorspace. Meanwhile, businesses increasingly need to demonstrate their commitment to a green power strategy and low carbon footprint.</p>
<p>The good news is that recent advances in UPS technology, particularly the change from transformer based to transformerless design, have allowed systems such as Uninterruptible Power Supplies Ltd&#8217;s PowerWAVE Series to meet these stringent demands. Transformerless design brings immediate benefits of more efficient power conversion from a much smaller space; in addition it has allowed Uninterruptible Power Supplies Ltd to build these benefits into a fundamentally better and more flexible UPS design approach. This evolution can be illustrated by comparing the transformerless design with the transformer based solution that it replaces.</p>
<p>Although different UPS topologies are available, the most popular type is a static online double conversion architecture. This design uses a rectifier to convert the incoming mains to DC for battery charging, then an inverter to convert back to AC to drive the critical load. During normal operation or mains failure the inverter feeds the load. If the battery is discharged or the UPS fails, the load is bypassed to raw mains. This arrangement is equally true for transformer or transformerless design, with the difference being in the implementation of the rectifier, inverter and battery circuits.</p>
<p>The transformer designs use a phase controlled rectifier, which had several drawbacks. The DC output voltage from this rectifier type was insufficient for the inverter to achieve the same AC output voltage level as the incoming mains supply, which is why a transformer was essential as an integral part of the design. The transformer adds significantly to the size of the UPS, while the phase controlled rectifier is also bulky, as well as creating input harmonic distortion and power factor problems.</p>
<p>Recent advances in power semiconductor technology and the advent of the Insulated Gate Bipolar Transistor (IGBT) device have made the transformerless UPS a viable proposition. The phase controlled rectifier has been replaced by a free running rectifier followed by a DC converter which boosts the rectifier output to a much higher level, allowing the inverter to directly produce an output AC voltage compatible with the original input voltage. The transformer has been eliminated.</p>
<p>This elimination has a significant effect on overall UPS efficiency, improving it by about 5% to yield a substantial reduction in heat loss, electricity costs and cooling costs. This 5% improvement applies irrespectively of how closely to capacity the UPS is loaded.</p>
<p>The transformerless UPS produces an input power factor much closer to unity and less load dependant than the transformer design. This reduces the magnitude of the input currents, in turn minimising the size of the cabling and switchgear, and in some instances, reducing the electricity costs. The improved rectifier can also reduce the total input current harmonic distortion (THDi) in a three-phase UPS from around 30% to less than 3%, considerably reducing harmonic emissions and easing compliance with industry guidelines. Improved battery management also becomes possible.</p>
<p>The savings in space and weight are even more significant. Because a transformerless system eliminates both the 12-pulse rectifier and transformer of the earlier design, the footprint of a 120kVA system shrinks from 1.32m2 to 0.53m2, while the weight is reduced from 1000Kg to 370Kg.</p>
<p>Data centre operators can therefore achieve the space, efficiency and green improvements they need simply by changing to a transformerless design. In an example with a 200kVA UPS supplying a user&#8217;s load of 165kVA, the total saving in cost of ownership over five years can amount to nearly £41,000, with nearly 230 tonnes reduction in carbon emissions and a carbon neutral offset of 353 trees.</p>
<p>Apart from these immediate benefits, the transformerless size factor has opened new horizons, by enabling the concept of the PowerWAVE9000DPA modular rackmountable three phase UPS system, which comprises up to five modules within a single rack. Each module is a complete, self contained UPS which can operate in parallel with, but independently from the others. This concept allows Uninterruptible Power Supplies Ltd to offer users more flexible solutions with better redundancy, availability, resilience and scalability than any previously available solution.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/178/misc/advanced-ups-technology-delivers-improved-power-efficiency-from-a-smaller-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillary Clinton &#8212; IIT grads are &#8220;incredibly diverse&#8221; Part 1</title>
		<link>http://www.techneplatform.org/177/misc/hillary-clinton-iit-grads-are-incredibly-diverse-part-1/</link>
		<comments>http://www.techneplatform.org/177/misc/hillary-clinton-iit-grads-are-incredibly-diverse-part-1/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:07:33 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[caste]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[diverse]]></category>
		<category><![CDATA[Hillary]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/177/misc/hillary-clinton-iit-grads-are-incredibly-diverse-part-1/</guid>
		<description><![CDATA[Indian Institute of Technology (IIT) 2007 Global Alumni Conference &#8212; Santa Clara, California, July 6, 2007. Hillary Clinton tells the mostly male Brahmin caste Indians who graduated IIT that they are &#8220;incredibly diverse&#8221;. To get the latest information on H-1B, L-1, and other types of nonimmigrant visas, be sure to visit this website, and sign [...]]]></description>
			<content:encoded><![CDATA[<div>Indian Institute of Technology (IIT) 2007 Global Alumni Conference &#8212; Santa Clara, California, July 6, 2007. Hillary Clinton tells the mostly male Brahmin caste Indians who graduated IIT that they are &#8220;incredibly diverse&#8221;. To get the latest information on H-1B, L-1, and other types of nonimmigrant visas, be sure to visit this website, and sign up for the free &#8220;Job Destruction Newsletter&#8221;. www.jobdestruction.info</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/UAP3Poxue64&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UAP3Poxue64&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/177/misc/hillary-clinton-iit-grads-are-incredibly-diverse-part-1/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Future of Healthcare with Cisco Unified Communications</title>
		<link>http://www.techneplatform.org/175/misc/the-future-of-healthcare-with-cisco-unified-communications/</link>
		<comments>http://www.techneplatform.org/175/misc/the-future-of-healthcare-with-cisco-unified-communications/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:10:31 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[CISCO]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[EMT]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unified]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/175/misc/the-future-of-healthcare-with-cisco-unified-communications/</guid>
		<description><![CDATA[See how hospitals use Cisco Unified Communications to save critical time for emergency room cases and enable instant information exchange to expedite diagnosis and treatment. For more information on how your hospital can benefit from using Cisco&#8217;s UC solutions visit www.cisco.com]]></description>
			<content:encoded><![CDATA[<div>See how hospitals use Cisco Unified Communications to save critical time for emergency room cases and enable instant information exchange to expedite diagnosis and treatment. For more information on how your hospital can benefit from using Cisco&#8217;s UC solutions visit www.cisco.com</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/PEvYb552cMY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PEvYb552cMY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/175/misc/the-future-of-healthcare-with-cisco-unified-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted Heroes: Fire Science Technology</title>
		<link>http://www.techneplatform.org/173/misc/wanted-heroes-fire-science-technology/</link>
		<comments>http://www.techneplatform.org/173/misc/wanted-heroes-fire-science-technology/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:16:59 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Fire Science]]></category>
		<category><![CDATA[Fire Science Program]]></category>
		<category><![CDATA[Fire science technology]]></category>
		<category><![CDATA[Online Fire Science]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/173/misc/wanted-heroes-fire-science-technology/</guid>
		<description><![CDATA[This particular degree can be used by firefighters, fire inspectors, hazardous materials specialists and arson investigators.  One who chooses this path in life is well aware that each calendar day will be overflowing with enough activity that a day in the workplace will always fail to be unexciting. Champion Required Fire science technology is a [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a01.yimg.com/nimage/9a9555c5bd90b34c" alt="image" title="Shanghai Case1 V 25M jpg" align="left" style="margin: 0 5px 5px 0" />
<p>This particular degree can be used by firefighters, fire inspectors, hazardous materials specialists and arson investigators.  One who chooses this path in life is well aware that each calendar day will be overflowing with enough activity that a day in the workplace will always fail to be unexciting. Champion Required Fire science technology is a step towards saving lives.  Lives, land, belongings, natural worlds and neighborhoods will be saved by the fire science professionals.  Their education and preparation includes that of fire deterrence, emergency health service, hazardous material response, disaster management, and search and rescue.  These individuals are habitually the earliest encounters to a crisis location.</p>
<p>Fire science professionals occupy a vital position in the escalating needs of homeland protection and disaster awareness and find their remuneration in the support they grant to society. As a champion, one must be courageous, patient, and stanch.  Fire science technology requires excellent judgment and impeccable decision making under extreme circumstances.  The need for psychological attentiveness, resolution and teamwork is an unquestionable demand in this field. </p>
<p>Agenda Report Fire Science Technology is an AAS (Associate of Applied Science) degree.  The program is designed to achieve the requirements of safety and fire defense recruits.  If one is interested in the field of fire science, courses are offered through the conventional classroom, as well as for autonomous study and internet based classes. Experienced fire service personnel are capable of earning credits for their already established experience, education and training.  All he or she would have to do is complete a few concentrated courses to complete their AAS.</p>
<p>Fire science technology is a highly esteemed profession.  As a fire science professional, one is capable of taking on such titles as Arson Investigator, Industrial Hazardous Materials Coordinator, Industrial Safety Officer, Public Education Specialist, Firefighter, and Fire Inspector with plenty of opportunity to advance in their field.</p>
<p>Fire Science: A Major in Fearlessness A fire science major cultivates the understanding, proficiency and aptitude required for direction in fire defense.  It involves disaster planning and the organization of fire safety services, adjoining all sections of arson administration. Fire science imparts a perception essential for fire deterrence, emergency dispensation, fire control and arson investigation.  The syllabus will embrace diagnostic methods to fire defense and examination, staff administration, catastrophe and fire protection development, hazardous materials regulation, fire safety composition and structure, fire service roles, political makeup and fire proliferation.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/173/misc/wanted-heroes-fire-science-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with digital film technology &#8211; Part 3 &#8211; BSAC Annual Film Conference 2010</title>
		<link>http://www.techneplatform.org/170/misc/working-with-digital-film-technology-part-3-bsac-annual-film-conference-2010/</link>
		<comments>http://www.techneplatform.org/170/misc/working-with-digital-film-technology-part-3-bsac-annual-film-conference-2010/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:34:32 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Panel Discussion]]></category>
		<category><![CDATA[the creative challenges]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/170/misc/working-with-digital-film-technology-part-3-bsac-annual-film-conference-2010/</guid>
		<description><![CDATA[Panel Discussion: Working with digital film technology: the creative challenges Panel Chair: Nik Powell, Director, NFTS Greg Butler, VFX Supervisor, Moving Picture Company Allan Niblo, Producer, Vertigo Andy Serkis, Actor Iain Smith, Producer, applecross Productions]]></description>
			<content:encoded><![CDATA[<div>Panel Discussion: Working with digital film technology: the creative challenges Panel Chair: Nik Powell, Director, NFTS Greg Butler, VFX Supervisor, Moving Picture Company Allan Niblo, Producer, Vertigo Andy Serkis, Actor Iain Smith, Producer, applecross Productions</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3Xy-8gwqsOE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3Xy-8gwqsOE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/170/misc/working-with-digital-film-technology-part-3-bsac-annual-film-conference-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Mobile Phones: It all About Advanced Technology</title>
		<link>http://www.techneplatform.org/171/misc/latest-mobile-phones-it-all-about-advanced-technology/</link>
		<comments>http://www.techneplatform.org/171/misc/latest-mobile-phones-it-all-about-advanced-technology/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:44:27 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[latest mobile phones]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/171/misc/latest-mobile-phones-it-all-about-advanced-technology/</guid>
		<description><![CDATA[Tech-savvy and entertainment lovers have gone crazy to buy mobile phones because all the new latest mobile phones are equipped with much functionality that can not only serve the basic principle of communication but also serve the amenities like camera, navigator, audio and video player, video games, etc. Many companies have released many of its [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a04.yimg.com/nimage/a73247c5913a5f3a" alt="image" title="buildinggif gif" align="left" style="margin: 0 5px 5px 0" />
<p>Tech-savvy and entertainment lovers have gone crazy to buy mobile phones because all the new latest mobile phones are equipped with much functionality that can not only serve the basic principle of communication but also serve the amenities like camera, navigator, audio and video player, video games, etc.</p>
<p>Many companies have released many of its hi-tech handsets. Some of leading companies include Nokia, HTC, Samsung, Sony Ericsson, etc. These reputed companies have launched many technocrats like Nokia N97 mini, Samsung Memoir, Motorola ROKR EM35, X6, Sony Ericsson Xperia Pureness, HTC Hero, LG BL20 New Chocolate and many more. These technocrats are equipped with many high-end features like high resolution camera with many affixation such as Geo-tagging, Smile detection, auto-focus, LED Flash, Face detection; enhanced TFT resistive display with accelerometer sensor and proximity sensor; massive storage area with expansion provision using Micro SD (TransFlash) memory card. Entertainment lovers can enjoy lots of music with their handsets as these hi-tech handsets is able to play all possible music file formats; It is all possible to download file from the internet as current date’s gadget support many technologies that provide awesome connectivity. Some connectivity supports are GPRS, EDGE, WLAN, Wi-Fi, HSCSD, 3G, etc. Through the device, user can also share file sand folders with the support of USB and Bluetooth.</p>
<p>These Latest Mobile Phones also have the provision to access internet as well as update and view many of the networking site’s account like My Sapce, Face Book, Twitter, etc. Some of the gadgets are also equipped with A-GPS technology with Ovi or google Map through which user can reach to the unknown destination by following step by step instructions. To easily type message there is QWERTY keyboard pasted on it; even some handsets do not have physical numeral keys, they have virtual numeral keys. With the some handsets user can play PS3 games by connecting their handsets with the online respective gaming console. Best things about these latest handsets are that, these can be purchased by every one means it is available through contracts also which not only reduce handsets’ price but also present many perks to purchaser.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/171/misc/latest-mobile-phones-it-all-about-advanced-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

