<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology</title>
	<atom:link href="http://www.techneplatform.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techneplatform.org</link>
	<description>The future is now...</description>
	<lastBuildDate>Sat, 04 Sep 2010 03:04:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What are the theories, principles, practices and techniques of radiologic technology?</title>
		<link>http://www.techneplatform.org/180/misc/what-are-the-theories-principles-practices-and-techniques-of-radiologic-technology/</link>
		<comments>http://www.techneplatform.org/180/misc/what-are-the-theories-principles-practices-and-techniques-of-radiologic-technology/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:04:35 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/180/misc/what-are-the-theories-principles-practices-and-techniques-of-radiologic-technology/</guid>
		<description><![CDATA[Any information will help.   Thank you!
I am currently attending a 2 year institution for a Radiology Technology Diploma(not degree), to become a Radiology Technologist.
]]></description>
			<content:encoded><![CDATA[<p>Any information will help.   Thank you!</p>
<p>I am currently attending a 2 year institution for a Radiology Technology Diploma(not degree), to become a Radiology Technologist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/180/misc/what-are-the-theories-principles-practices-and-techniques-of-radiologic-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visualizing the New PC Experience</title>
		<link>http://www.techneplatform.org/179/misc/visualizing-the-new-pc-experience/</link>
		<comments>http://www.techneplatform.org/179/misc/visualizing-the-new-pc-experience/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:52:01 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/179/misc/visualizing-the-new-pc-experience/</guid>
		<description><![CDATA[AMD held a press conference on the USS Hornet to educate mainstream audiences on how AMD is changing both the PC experience and the PC purchasing experience.

]]></description>
			<content:encoded><![CDATA[<div>AMD held a press conference on the USS Hornet to educate mainstream audiences on how AMD is changing both the PC experience and the PC purchasing experience.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/G1C9cyCrDrs&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/G1C9cyCrDrs&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/179/misc/visualizing-the-new-pc-experience/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Advanced Ups Technology Delivers Improved Power Efficiency From a Smaller Platform</title>
		<link>http://www.techneplatform.org/178/misc/advanced-ups-technology-delivers-improved-power-efficiency-from-a-smaller-platform/</link>
		<comments>http://www.techneplatform.org/178/misc/advanced-ups-technology-delivers-improved-power-efficiency-from-a-smaller-platform/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:02:55 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Blade Servers]]></category>
		<category><![CDATA[Data Centres]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[Power Technology]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Uninterruptible Power Supplies]]></category>
		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/178/misc/advanced-ups-technology-delivers-improved-power-efficiency-from-a-smaller-platform/</guid>
		<description><![CDATA[Uninterruptible power supplies (UPS) have for a long time played a vital role in data centre installations. Commercial and industrial enterprises facing unrelenting and ever expanding demand for their online data processing resource have become steadily more dependent on the quality and reliability of power that only an online UPS can provide. Now, developing economical [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a01.yimg.com/nimage/35c825220a9ad2f4" alt="image" title="03a 04 jpg" align="left" style="margin: 0 5px 5px 0" />Uninterruptible power supplies (UPS) have for a long time played a vital role in data centre installations. Commercial and industrial enterprises facing unrelenting and ever expanding demand for their online data processing resource have become steadily more dependent on the quality and reliability of power that only an online UPS can provide. Now, developing economical and political trends are putting even more pressure on data centre operators to source the most efficient and flexible power solution possible. Electricity costs are rising sharply due both to increasing per-unit prices and to increasing consumption as server capacity is added. More servers create more demand for limited floorspace. Meanwhile, businesses increasingly need to demonstrate their commitment to a green power strategy and low carbon footprint.<br />
 <br />
The good news is that recent advances in UPS technology, particularly the change from transformer based to transformerless design, have allowed systems such as Uninterruptible Power Supplies Ltd&#8217;s PowerWAVE Series to meet these stringent demands. Transformerless design brings immediate benefits of more efficient power conversion from a much smaller space; in addition it has allowed Uninterruptible Power Supplies Ltd to build these benefits into a fundamentally better and more flexible UPS design approach. This evolution can be illustrated by comparing the transformerless design with the transformer based solution that it replaces.<br />
 <br />
Although different UPS topologies are available, the most popular type is a static online double conversion architecture. This design uses a rectifier to convert the incoming mains to DC for battery charging, then an inverter to convert back to AC to drive the critical load. During normal operation or mains failure the inverter feeds the load. If the battery is discharged or the UPS fails, the load is bypassed to raw mains. This arrangement is equally true for transformer or transformerless design, with the difference being in the implementation of the rectifier, inverter and battery circuits.<br />
                                                                                                                                    ./.<br />
The transformer designs use a phase controlled rectifier, which had several drawbacks. The DC output voltage from this rectifier type was insufficient for the inverter to achieve the same AC output voltage level as the incoming mains supply, which is why a transformer was essential as an integral part of the design. The transformer adds significantly to the size of the UPS, while the phase controlled rectifier is also bulky, as well as creating input harmonic distortion and power factor problems.<br />
 <br />
Recent advances in power semiconductor technology and the advent of the Insulated Gate Bipolar Transistor (IGBT) device have made the transformerless UPS a viable proposition. The phase controlled rectifier has been replaced by a free running rectifier followed by a DC converter which boosts the rectifier output to a much higher level, allowing the inverter to directly produce an output AC voltage compatible with the original input voltage. The transformer has been eliminated.<br />
 <br />
This elimination has a significant effect on overall UPS efficiency, improving it by about 5% to yield a substantial reduction in heat loss, electricity costs and cooling costs. This 5% improvement applies irrespectively of how closely to capacity the UPS is loaded.<br />
 <br />
The transformerless UPS produces an input power factor much closer to unity and less load dependant than the transformer design. This reduces the magnitude of the input currents, in turn minimising the size of the cabling and switchgear, and in some instances, reducing the electricity costs. The improved rectifier can also reduce the total input current harmonic distortion (THDi) in a three-phase UPS from around 30% to less than 3%, considerably reducing harmonic emissions and easing compliance with industry guidelines. Improved battery management also becomes possible.<br />
 <br />
The savings in space and weight are even more significant. Because a transformerless system eliminates both the 12-pulse rectifier and transformer of the earlier design, the footprint of a 120kVA system shrinks from 1.32m2 to 0.53m2, while the weight is reduced from 1000Kg to 370Kg.<br />
 <br />
Data centre operators can therefore achieve the space, efficiency and green improvements they need simply by changing to a transformerless design. In an example with a 200kVA UPS supplying a user&#8217;s load of 165kVA, the total saving in cost of ownership over five years can amount to nearly £41,000, with nearly 230 tonnes reduction in carbon emissions and a carbon neutral offset of 353 trees.<br />
 <br />
 Apart from these immediate benefits, the transformerless size factor has opened new horizons, by enabling the concept of the PowerWAVE9000DPA modular rackmountable three phase UPS system, which comprises up to five modules within a single rack. Each module is a complete, self contained UPS which can operate in parallel with, but independently from the others. This concept allows Uninterruptible Power Supplies Ltd to offer users more flexible solutions with better redundancy, availability, resilience and scalability than any previously available solution.<br />
 <br />
ENDS<br />
 <br />
About Uninterruptible Power Supplies Limited<br />
The UK’s leading supplier of power protection systems in United Kingdom, the Channel Islands, the Isle of Man and Ireland. It backs its PowerWAVE™ products with comprehensive technical installation, commissioning and maintenance services.<br />
 <br />
The company has recently introduced the PowerWAVE9000DPA Series™ which is the third generation of its renowned rack-mount modular UPS system. It also supplies standby generators, software to monitor and control uninterruptible power supplies and to control the orderly shutdown of critical systems.<br />
 <br />
In addition to publishing an authoritative handbook on the subject entitled The UPS Handbook (Published in October 2007 – 3rd edition), the company is an Institution of Engineering and Technology Endorsed Training Provider.<br />
 <br />
Editorial contact:<br />
Richard Broughton<br />
Dryden Brown Limited<br />
Building 2, Shamrock Quay<br />
Southampton, SO14 5QL, UK<br />
Tel: +44 (0) 23 8022 9041<br />
Fax: +44 (0) 23 8022 7274<br />
Email: info@dryden.co.uk     </div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/178/misc/advanced-ups-technology-delivers-improved-power-efficiency-from-a-smaller-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How developments in technology influenced the rise and decline of the Assyrian Empire.?</title>
		<link>http://www.techneplatform.org/176/misc/how-developments-in-technology-influenced-the-rise-and-decline-of-the-assyrian-empire/</link>
		<comments>http://www.techneplatform.org/176/misc/how-developments-in-technology-influenced-the-rise-and-decline-of-the-assyrian-empire/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:45:13 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/176/misc/how-developments-in-technology-influenced-the-rise-and-decline-of-the-assyrian-empire/</guid>
		<description><![CDATA[How developments in technology influenced the rise and decline of the Assyrian Empire?
I want to know in detail on a highschool level.
]]></description>
			<content:encoded><![CDATA[<p>How developments in technology influenced the rise and decline of the Assyrian Empire?<br />
I want to know in detail on a highschool level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/176/misc/how-developments-in-technology-influenced-the-rise-and-decline-of-the-assyrian-empire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hillary Clinton &#8212; IIT grads are &#8220;incredibly diverse&#8221; Part 1</title>
		<link>http://www.techneplatform.org/177/misc/hillary-clinton-iit-grads-are-incredibly-diverse-part-1/</link>
		<comments>http://www.techneplatform.org/177/misc/hillary-clinton-iit-grads-are-incredibly-diverse-part-1/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:07:33 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[caste]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[diverse]]></category>
		<category><![CDATA[Hillary]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/177/misc/hillary-clinton-iit-grads-are-incredibly-diverse-part-1/</guid>
		<description><![CDATA[Indian Institute of Technology (IIT) 2007 Global Alumni Conference &#8212; Santa Clara, California, July 6, 2007. Hillary Clinton tells the mostly male Brahmin caste Indians who graduated IIT that they are &#8220;incredibly diverse&#8221;. To get the latest information on H-1B, L-1, and other types of nonimmigrant visas, be sure to visit this website, and sign [...]]]></description>
			<content:encoded><![CDATA[<div>Indian Institute of Technology (IIT) 2007 Global Alumni Conference &#8212; Santa Clara, California, July 6, 2007. Hillary Clinton tells the mostly male Brahmin caste Indians who graduated IIT that they are &#8220;incredibly diverse&#8221;. To get the latest information on H-1B, L-1, and other types of nonimmigrant visas, be sure to visit this website, and sign up for the free &#8220;Job Destruction Newsletter&#8221;. www.jobdestruction.info</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/UAP3Poxue64&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UAP3Poxue64&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/177/misc/hillary-clinton-iit-grads-are-incredibly-diverse-part-1/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Future of Healthcare with Cisco Unified Communications</title>
		<link>http://www.techneplatform.org/175/misc/the-future-of-healthcare-with-cisco-unified-communications/</link>
		<comments>http://www.techneplatform.org/175/misc/the-future-of-healthcare-with-cisco-unified-communications/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:10:31 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[CISCO]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[EMT]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unified]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/175/misc/the-future-of-healthcare-with-cisco-unified-communications/</guid>
		<description><![CDATA[Click www.cisco.com to see how hospitals use Cisco Unified Communications to save critical time for emergency room cases and enable instant information exchange to expedite diagnosis and treatment. For more information on how your hospital can benefit from using Cisco&#8217;s UC solutions visit www.cisco.com

]]></description>
			<content:encoded><![CDATA[<div>Click www.cisco.com to see how hospitals use Cisco Unified Communications to save critical time for emergency room cases and enable instant information exchange to expedite diagnosis and treatment. For more information on how your hospital can benefit from using Cisco&#8217;s UC solutions visit www.cisco.com</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/PEvYb552cMY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PEvYb552cMY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/175/misc/the-future-of-healthcare-with-cisco-unified-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted Heroes: Fire Science Technology</title>
		<link>http://www.techneplatform.org/173/misc/wanted-heroes-fire-science-technology/</link>
		<comments>http://www.techneplatform.org/173/misc/wanted-heroes-fire-science-technology/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:16:59 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Fire Science]]></category>
		<category><![CDATA[Fire Science Program]]></category>
		<category><![CDATA[Fire science technology]]></category>
		<category><![CDATA[Online Fire Science]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/173/misc/wanted-heroes-fire-science-technology/</guid>
		<description><![CDATA[This particular degree can be used by firefighters, fire inspectors, hazardous materials specialists and arson investigators.  One who chooses this path in life is well aware that each calendar day will be overflowing with enough activity that a day in the workplace will always fail to be unexciting. Champion Required Fire science technology is a [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a01.yimg.com/nimage/9a9555c5bd90b34c" alt="image" title="Shanghai Case1 V 25M jpg" align="left" style="margin: 0 5px 5px 0" />This particular degree can be used by firefighters, fire inspectors, hazardous materials specialists and arson investigators.  One who chooses this path in life is well aware that each calendar day will be overflowing with enough activity that a day in the workplace will always fail to be unexciting. Champion Required Fire science technology is a step towards saving lives.  Lives, land, belongings, natural worlds and neighborhoods will be saved by the fire science professionals.  Their education and preparation includes that of fire deterrence, emergency health service, hazardous material response, disaster management, and search and rescue.  These individuals are habitually the earliest encounters to a crisis location.  Fire science professionals occupy a vital position in the escalating needs of homeland protection and disaster awareness and find their remuneration in the support they grant to society. As a champion, one must be courageous, patient, and stanch.  Fire science technology requires excellent judgment and impeccable decision making under extreme circumstances.  The need for psychological attentiveness, resolution and teamwork is an unquestionable demand in this field. Agenda Report Fire Science Technology is an AAS (Associate of Applied Science) degree.  The program is designed to achieve the requirements of safety and fire defense recruits.  If one is interested in the field of fire science, courses are offered through the conventional classroom, as well as for autonomous study and internet based classes. Experienced fire service personnel are capable of earning credits for their already established experience, education and training.  All he or she would have to do is complete a few concentrated courses to complete their AAS. Fire science technology is a highly esteemed profession.  As a fire science professional, one is capable of taking on such titles as Arson Investigator, Industrial Hazardous Materials Coordinator, Industrial Safety Officer, Public Education Specialist, Firefighter, and Fire Inspector with plenty of opportunity to advance in their field. Fire Science: A Major in Fearlessness A fire science major cultivates the understanding, proficiency and aptitude required for direction in fire defense.  It involves disaster planning and the organization of fire safety services, adjoining all sections of arson administration. Fire science imparts a perception essential for fire deterrence, emergency dispensation, fire control and arson investigation.  The syllabus will embrace diagnostic methods to fire defense and examination, staff administration, catastrophe and fire protection development, hazardous materials regulation, fire safety composition and structure, fire service roles, political makeup and fire proliferation.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/173/misc/wanted-heroes-fire-science-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Student Learnings for 2020 Through Advanced Technologies</title>
		<link>http://www.techneplatform.org/174/misc/essential-student-learnings-for-2020-through-advanced-technologies/</link>
		<comments>http://www.techneplatform.org/174/misc/essential-student-learnings-for-2020-through-advanced-technologies/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:44:41 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/174/misc/essential-student-learnings-for-2020-through-advanced-technologies/</guid>
		<description><![CDATA[Introduction
]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a03.yimg.com/nimage/7914c116a9324bc0" alt="image" title="stata centre MIT architecture jpg" align="left" style="margin: 0 5px 5px 0" />Introduction</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/174/misc/essential-student-learnings-for-2020-through-advanced-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with digital film technology &#8211; Part 3 &#8211; BSAC Annual Film Conference 2010</title>
		<link>http://www.techneplatform.org/170/misc/working-with-digital-film-technology-part-3-bsac-annual-film-conference-2010/</link>
		<comments>http://www.techneplatform.org/170/misc/working-with-digital-film-technology-part-3-bsac-annual-film-conference-2010/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:34:32 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Panel Discussion]]></category>
		<category><![CDATA[the creative challenges]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/170/misc/working-with-digital-film-technology-part-3-bsac-annual-film-conference-2010/</guid>
		<description><![CDATA[Panel Discussion: Working with digital film technology: the creative challenges Panel Chair: Nik Powell, Director, NFTS Greg Butler, VFX Supervisor, Moving Picture Company Allan Niblo, Producer, Vertigo Andy Serkis, Actor Iain Smith, Producer, applecross Productions

]]></description>
			<content:encoded><![CDATA[<div>Panel Discussion: Working with digital film technology: the creative challenges Panel Chair: Nik Powell, Director, NFTS Greg Butler, VFX Supervisor, Moving Picture Company Allan Niblo, Producer, Vertigo Andy Serkis, Actor Iain Smith, Producer, applecross Productions</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3Xy-8gwqsOE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3Xy-8gwqsOE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/170/misc/working-with-digital-film-technology-part-3-bsac-annual-film-conference-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendly Fire: Best Video Game Company Ever (Video Gaming Debate) S2E4</title>
		<link>http://www.techneplatform.org/172/misc/friendly-fire-best-video-game-company-ever-video-gaming-debate-s2e4/</link>
		<comments>http://www.techneplatform.org/172/misc/friendly-fire-best-video-game-company-ever-video-gaming-debate-s2e4/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:04:24 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[annonymous]]></category>
		<category><![CDATA[anonimous]]></category>
		<category><![CDATA[anonimus]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[anonymus]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Frantic]]></category>
		<category><![CDATA[Friendly]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[kail]]></category>
		<category><![CDATA[Khail]]></category>
		<category><![CDATA[kovic]]></category>
		<category><![CDATA[matt]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[sark]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Studios]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[yt:quality=high]]></category>

		<guid isPermaLink="false">http://www.techneplatform.org/172/misc/friendly-fire-best-video-game-company-ever-video-gaming-debate-s2e4/</guid>
		<description><![CDATA[www.youtube.com Click this to watch Friendly Fire: Best Hand-Held Gaming Device! Friendly Fire: Best Video Game Company Ever (Video Gaming Debate) S2E4 Who has affected the industry the most to become the Best Video Game Company EVER?!? Vote now! YOUR COMPANY CHOICES: Sark &#8211; Blizzard Entertainment Matt &#8211; Rockstar Games Chris &#8211; Microsoft Game Studios [...]]]></description>
			<content:encoded><![CDATA[<div>www.youtube.com Click this to watch Friendly Fire: Best Hand-Held Gaming Device! Friendly Fire: Best Video Game Company Ever (Video Gaming Debate) S2E4 Who has affected the industry the most to become the Best Video Game Company EVER?!? Vote now! YOUR COMPANY CHOICES: Sark &#8211; Blizzard Entertainment Matt &#8211; Rockstar Games Chris &#8211; Microsoft Game Studios Kovic &#8211; Westwood Studios &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - Follow Machinima on Twitter! Machinima twitter.com Inside Gaming twitter.com Machinima Respawn twitter.com Machinima Entertainment, Technology, Culture twitter.com FOR MORE MACHINIMA, GO TO: www.youtube.com FOR MORE GAMEPLAY, GO TO: www.youtube.com TAGS: Friendly Fire Frantic Video Game Debate Show Khail Anonymous kail annonymous anonymus anonimus anonimous sark matt chris kovic dead pixel best video game company developer Blizzard Entertainment Rockstar Games Microsoft Game Studios Westwood Studios yt:quality=high</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/G8om-6yWVqc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/G8om-6yWVqc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techneplatform.org/172/misc/friendly-fire-best-video-game-company-ever-video-gaming-debate-s2e4/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
